txdon
Super Star Member
Noon update
Non-solar August MOST electric usage and cost survey***
(If you have not posted or I missed you, and you are higher than Rick in kwh used or pay more per kwh than RNG please post to take away their title.)
*Rick - 3982 kwh $429 = $0.11
BEF - 2670 kwh $258 = $.10
Bird - 1600 kwh $200 = $0.13
LNY - 1284 kwh $167 = $0.13
Txdon - 1225 kwh $175 = $0.14
Mostly- 1183 kwh $148 = $0.13
**RNG - 989 kwh $256 = $0.26
Eric - 308 kwh $76 = $.25
* most electric used
**most $ per kWh
Non-solar August MOST electric usage and cost survey***
(If you have not posted or I missed you, and you are higher than Rick in kwh used or pay more per kwh than RNG please post to take away their title.)
*Rick - 3982 kwh $429 = $0.11
BEF - 2670 kwh $258 = $.10
Bird - 1600 kwh $200 = $0.13
LNY - 1284 kwh $167 = $0.13
Txdon - 1225 kwh $175 = $0.14
Mostly- 1183 kwh $148 = $0.13
**RNG - 989 kwh $256 = $0.26
Eric - 308 kwh $76 = $.25
* most electric used
**most $ per kWh