Re: 4700 or 5210? John Miller III
PC 2228-870, 970 AND 1070 COMPACT UTILITY TRACTORS HYDRAULICS
SCV VALVE AND LINES
KEY PART NO. PART NAME QTY SERIAL NO. REMARKS
1 CH11985 KNOB 1
2 AM877617 LEVER 1 SCV CONTROL
3 19M7881 SCREW 3 M8 X 20 (HS, HEAD MARKED 10.9)
12M7065 LOCK WASHER 3 8.100 MM
4 M800853 BOLT 10
5 M800848 GASKET 20
6 12M7065 LOCK WASHER 3 8.100 MM
7 19M7185 CAP SCREW 3 M8 X 60
8 AM877608 VALVE 1 (SUB AM117015, AM117498, M803644, 19M7077,
24M7054, (2) M803681, (2) 11M7076, (4)
19M7560 AND (5) 12M7066)
9 AM877614 LINE 1 PRESSURE
10 AR21839 CLAMP 5 (SUB FOR M800675)
11 M801935 CLAMP 5
12 AM877615 LINE 1
13 AM876687 CLAMP 1
14 19M8425 CAP SCREW 5 M6 X 16 (HS, HEAD MARKED 10.9)
12M7006 LOCK WASHER 5 6.100 MM
15 M804968 COVER 1 LEVER GUIDE
16 M804967 SUPPORT 1 CLAMP
17 15H275 PIPE PLUG 1 1/4"
18 AM877610 LINE 1 PRESSURE
19 AM877612 LINE 1 PRESSURE
20 AM877613 LINE 1 PRESSURE
21 AM877611 LINE 1 PRESSURE
22 19M7938 CAP SCREW 5 M10 X 20 (HS, HEAD MARKED 10.9)
12M7066 LOCK WASHER 5 10.200 MM
23 AM877616 LINE 1 SUCTION
24 AM877618 BRACKET 1 SCV
25 AM877619 BRACKET 1 SCV COUPLER
AM878210 BRACKET 1 (870 DRAFT SENSING VERSION; 1070 CREEPER
VERSION)
26 14M7273 NUT 2 M8
12M7065 LOCK WASHER 2 8.100 MM
27 M804966 SUPPORT 1 SCV COUPLER
28 19M7881 SCREW 2 M8 X 20 (HS, HEAD MARKED 10.9)
12M7065 LOCK WASHER 2 8.100 MM
24M7055 WASHER 2 8.400 X 16 X 1.600 MM
29 M803679 LABEL 1 SCV COUPLER
30 M90604 LABEL 1 SCV LEVER (SUB FOR M803677)
31 M803678 LABEL 1 SCV LOCK
32 M805108 CLAMP 1
AM877720 CLAMP 1 (W/WELDED NUT)
33 19M7881 SCREW 1 M8 X 20 (HS, HEAD MARKED 10.9)
12M7065 LOCK WASHER 1 8.100 MM
24M7055 WASHER 1 8.400 X 16 X 1.600 MM
34 M42702 SNAP RING 4
35 AM105466 HYD. QUICK-CONNECT COUPLE 4 3/8" FEMALE
36 ET15511 CAP 4
37 R26375 O-RING 4
CH13731 PACKING 4 (870 DRAFT SENSING VERSION; 1070 CREEPER
VERSION)