boinger
New member
I'm a new EM15 owner, and while I've distilled a lot of excellent info from @dfkrug 's epic thread, I wanted to just publish a pile of info specific to the Diggit EM15s.
OEM is LeKing (Link: Mini Excavator Mfrs and Suppliers-Shandong LeKing Machinery) and OEM model is "Mini Excavator-KV13Plus" (Link: Mini Excavator-KV13Plus-Shandong LeKing Machinery)
Machine specs (some of which are listed differently in two places, so I'll include both), in case that page goes away:
Other specs/notes:
Mods I've made so far (I'll post pics in separate posts to this thread):
I'll add to this as I do more work on it. For example, I currently have the unbranded 420cc gas engine -- I have a Koop 192f on the way from the manufacturer and I'll document swapping that out.
OEM is LeKing (Link: Mini Excavator Mfrs and Suppliers-Shandong LeKing Machinery) and OEM model is "Mini Excavator-KV13Plus" (Link: Mini Excavator-KV13Plus-Shandong LeKing Machinery)
Machine specs (some of which are listed differently in two places, so I'll include both), in case that page goes away:
| Dimensions: | |
| Wheelbase | 923mm or 930mm |
| Bucket Capacity | 0.03m³ |
| Track Length | 1250mm |
| Minimum ground clearance | 385mm |
| Chassis width | 1100mm |
| Maximum digging radius | 2900mm or 3084mm |
| Track width | 180mm |
| Maximum excavation depth | 1735mm |
| Maximum digging height | 2545mm |
| Gyration radius | 1635mm |
| Shipping/delivery length | 2400mm |
| Maximum unloading height | 1708mm |
| Full vehicle height | 2230mm |
| Other info: | |
| Total weight | 1000kg or 1100kg (based on bill of lading info, I think 1100kg is correct) |
| Rated power | 7.0kw/13.5hp |
| Engine | Koop 192 (diesel) or Briggs & Stratton 420cc (petrol) or [unlisted] non-B&S 420cc (petrol) |
Other specs/notes:
| Tracks | 180 x 73K x 41 |
| Hydraulic fittings | (mostly) metric 24D-Cone |
| Switches | Carling L-Series spec |
| Switch adapters (to a more standard size, i.e. all the Nilight-brand switches on Amazon) | Best: OTR Switch Guys V-Series Rocker Switch Adapter (narrow side bezel to allow side-by-side switches without modification) Okay: METRA - Carling Switch Adapter @ Amazon.com (if you have a belt sander, you can shave down the side bezels to make them work...or if you don't need to add enough switches that you care about side-by-side issues) |
| Grease tools for those needle greaser ports (until I swap them out for zerks) | Link: https://amzn.to/3x2wgfz |
Mods I've made so far (I'll post pics in separate posts to this thread):
| Add-on fuse box | |
| - Fuse box itself | Amazon link (note the integrated relays to simplify everything) |
| - Mounting plate | Amazon link (drilled 4 holes to match the hinges on the left door, bent the plate a bit to both direct some air and avoid the battery cut-off switch, mounted using the door hinge bolts/nuts) |
| - hook-up cables | Amazon link |
| - Other stuff for wiring things in | Wire: red: Amazon link & black: Amazon link Terminals: spades: Amazon link & rings: Amazon link |
| Cooling fan | |
| - 10" fan (zip-tied to the inside of the left "door") | Amazon link |
| - switch (needs switch adapter, above) | Amazon link |
| Hourmeter | Amazon link (I prefer mechanical, non-resettable) |
| Voltmeter + USB ports (needs switch adapter, above) | Amazon link |
| Oil drain extension | Amazon link |
| Traction tape | Amazon link (added on the edge of the platform and "step") |
I'll add to this as I do more work on it. For example, I currently have the unbranded 420cc gas engine -- I have a Koop 192f on the way from the manufacturer and I'll document swapping that out.
Last edited: