Waxman, if you can give me tire diameters for new tires and old tires I can tell you exactly what the difference in speed will be.  
I think the above statements are a little "radical". Lol!  The difference is size is not that great.
		
		
	 
Thanks PapaPerk
Here are the tire specs old and new, 
As you can see below in blue, My new tires are right in line with the Kubota option on the New Grand L 5060. And it was most likely a turf tire option for my Grand L 40 also.
Front new tires 
TITAN TRAC-LOADER
The tire preferred by major manufacturers of uniloaders and skid steer equipment
Constructed with a superior blend of natural and synthetic rubber
Center lug design adds extra traction
Catalog #:	412339	Ply Rating/Load Index:	6
Size:	27x8.50-15NHS	Rolling Circumference:	81
Size (English Equiv.):	--	
Overall Diameter:	27  Kubota option on a New Grand L 5060  26.9 Dia. 
TT/TL:	tubeless	Gross Flat Plate, in2:	--
Brand:	Titan Tire	Loaded Radius:	12.1
Inflation Pressure:	45	Rim Width:	7
Max Load MPH:	5	Tire Width:	8.8
Max Load pounds:	2480	Tread Depth 32nds inches:	17
Special Order:	no	Weight:	33
 
New rear tire 
TITAN TRAC-LOADER
The tire preferred by major manufacturers of uniloaders and skid steer equipment
Constructed with a superior blend of natural and synthetic rubber
Center lug design adds extra traction
Catalog #:	412373	Ply Rating/Load Index:	6
Size:	15-19.5NHS	Rolling Circumference:	118
Size (English Equiv.):	--	
Overall Diameter:	39.9 Kubota option on the new Grand L 5060  40 Dia.
TT/TL:	tubeless	Gross Flat Plate, in2:	--
Brand:	Titan Tire	Loaded Radius:	17.7
Inflation Pressure:	30	Rim Width:	11.75
Max Load MPH:	5	Tire Width:	15
Max Load pounds:	6130	Tread Depth 32nds inches:	25
Special Order:	no	Weight:	114
Old front tire
TITAN TRAC-LOADER
The tire preferred by major manufacturers of uniloaders and skid steer equipment
Constructed with a superior blend of natural and synthetic rubber
Center lug design adds extra traction
Catalog #:	4123C8	Ply Rating/Load Index:	6
Size:	10-16.5NHS	Rolling Circumference:	90
Size (English Equiv.):	--	
Overall Diameter:	30.3
TT/TL:	tubeless	Gross Flat Plate, in2:	--
Brand:	Titan Tire	Loaded Radius:	13.5
Inflation Pressure:	45	Rim Width:	8.25
Max Load MPH:	5	Tire Width:	10.9
Max Load pounds:	3500	Tread Depth 32nds inches:	19
Special Order:	no	Weight:	46
 
old rear tire
Firestone All Traction Utility Tire 420/70x24 (6 Ply) (TL)
Firestone R-4 All Traction Utility Tire
 
Manufacturer: Firestone Tire
Manufacturers Part Number: 351-040
Tire Size: 420/70-24
Tire Type: Tubeless
Ply Rating: 6
Rim Width: 13.00 Inches
Overall Width: 16.7 Inches
Overall Diameter: 46.4 Inches
Static Load Radius: 21.1 Inches
Rolling Circumference: 136 Inches
Bar Height Index: 34 (32nds)
Bar Height: 1.05 Inches
Flat Plate: 165 Inches
Tire Weight: 137 lbs
Maximum Load & Inflation: 3960 lbs @ 20 psi